Kategorie | Artikel | Eenheet | FA/HF | |||||
Produit Spezifizéierung
| Max Volumen | ml | 300 | 600 | ||||
Ausgang | Stéck/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Fläsch Héicht | mm | 180 | 220 | |||||
Kierper Duerchmiesser | mm | 50 | 65 | |||||
Hals Duerchmiesser | mm | 42 | 42 | |||||
Schimmel | Kavitéit NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Zentrum Distanz | - | 75 | 60 | 90 | 75 | |||
Clamping Storke | mm | 80 | 95 | |||||
Max Stretch Schlag | mm | 280 | 320 | |||||
Bottom Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Muecht | Total Muecht | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Loft | HP Loftkompressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Loftkompressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Air Dryer + Filter | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Loft Tank | m3/min mpa | 0,6/3,0 | 1.0/3.0 | 1.0/3.0 | 0,6/3,0 | 0,6/3,0 | 1.0/3.0 | |
Ofkillung | Waasser Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Maschinn Spezifizéierung | Maschinn (LxBxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Machune Gewiicht | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Loader Gewiicht | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Eis Maschinn huet Clienten op der ganzer Welt zerwéiert.