Kategorie | Artikel | Eenheet | FA/HF | ||
Produit Spezifizéierung
| Max Volumen | ml | 2000 | ||
Ausgang | Stéck/h | 2000 | 3600 | 5200 | |
Fläsch Héicht | mm | 300 | |||
Kierper Duerchmiesser | mm | 100 | |||
Hals Duerchmiesser | mm | 45 | |||
Schimmel | Kavitéit NO. | - | 2 | 4 | 6 |
Zentrum Distanz | - | 120 | |||
Clamping Storke | mm | 120 | |||
Max Stretch Schlag | mm | 400 | |||
Bottom Mooving Dtroke | mm | 40-70 | |||
Muecht | Total Muecht | kw | 24 | 48 | 68 |
Loft | HP Loftkompressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Loftkompressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Air Dryer + Filter | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Loft Tank | m3/min mpa | 0,6/3,0 | 1.0/3.0 | 1.0/3.0 | |
Ofkillung | Waasser Chiller | P | 3 | 5 | 5 |
Maschinn Spezifizéierung | Maschinn (LxBxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Machune Gewiicht | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Loader Gewiicht | kg | 2850 | 3450 | 4450 |
Eis Maschinn huet Clienten op der ganzer Welt zerwéiert.