Kategorie | Artikel | Eenheet | FA/HF | ||||
Basis Spezifizéierung | Matière première | - | PP/PET | ||||
Max Volumen | ml | 300 | 600 | 2000 | 3000 | 5000 | |
Eraus setzen | Stéck/h | 1200-3800 | 1500-4000 | 2000-5000 | 800-1500 | 700-1200 | |
Dimensioun | mm | 2,2x1,4x1,8/2,4x1,4x1,8 | 2.0x1.5x2.0/3.5x1.7x2.0 | 2,4x1,8x2,0/4,0x2,1x2,0 | 1,9x1,8x2,0/2,7x2,0x2,0 | 3.2x2.0x2.0/3.4x2.6x2.0 | |
Fläsch Héicht | mm | 180 | 220 | 300 | 350 | 350 | |
Kierper Duerchmiesser | mm | 50 | 65 | 100 | 150 | 200 | |
Hals Duerchmiesser | mm | 42 | 42 | 45 | 45 | 45 | |
Gesamtgewicht | kg | 1550-2450 | 1750-2750 | 2850-4450 | 2850-3250 | 3150-4250 | |
Extrusioun System | Kavitéit NO. | - | 1/2/4 | 1/2/4 | 2/4/6 | 1/2 | 1/2 |
Zentrum Distanz | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
Clamping Storke | mm | 80 | 95 | 120 | 180 | 220 | |
Max Stretch Storke | mm | 280 | 320 | 400 | 450 | 450 | |
Bottom Mooving Storke | mm | 40-70 | 40-70 | 40-70 | 40-70 | 40-70 | |
Muecht | Total Muecht | KW | 15-38 | 20-40 | 24-68 | 24-36 | 24-40 |
Eis Maschinn huet Clienten op der ganzer Welt zerwéiert.